Mitsubishi Carisma / FTO, Proton Arena / Gen 2 / Persona / Putra / Satria / Waja / Wira, Volvo S40 / V40 – Front Lower Bar / Front Member Brace

$398

UR-LA4-165

Description

Item: Front Lower Bar / Front Member Brace

Specification: 4 Points

Accessory: N/A

Installation Method: Bolt on

Dimension: 78cm x 42cm x 9cm

Weight: 1.9kg

MITSUBISHI > CARISMA > 1995-2004
1.6 2WD

Additional information

Make

VOLVO

Series

2.0 2WD

Model

V40

Year

1996-2004

Make Model Series Year
MITSUBISHI CARISMA 1.6 2WD 1995 - 2004
MITSUBISHI FTO (DE) 2.0-6A12 MIVEC 2WD 1994 - 2000
PROTON ARENA 1.5 L 4G15 I4 2WD 2002 - 2009
PROTON GEN 2 1.6 2WD NORMAL ENGINE 2004 - 2012
PROTON PERSONA (CM) 1.6 2WD NORMAL ENGINE 2007 - 2016
PROTON PUTRA 1.8 2WD NORMAL ENGINE 1996 - 2004
PROTON SATRIA 1ST GEN 1.3 2WD NORMAL ENGINE 1994 - 2005
PROTON SATRIA 1ST GEN 1.6 2WD NORMAL ENGINE 1994 - 2005
PROTON SATRIA GTI 1ST GEN 1.8 2WD NORMAL ENGINE 1998 - 2005
PROTON SATRIA R3 1ST GEN 1.8 2WD NORMAL ENGINE 2004 - 2005
PROTON WAJA 1.6 2WD NORMAL ENGINE 2000 - 2011
PROTON WAJA 1.8 2WD NORMAL ENGINE 2000 - 2011
PROTON WIRA 1.3 2WD HATCHBACK NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.3 2WD SALOON NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.3 2WD SALOON NORMAL ENGINE 1994 - 2009
PROTON WIRA 1.5 2WD HATCHBACK NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.5 2WD SALOON NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.5 2WD SALOON NORMAL ENGINE 1994 - 2009
PROTON WIRA 1.6 2WD HATCHBACK NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.6 2WD SALOON NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.6 2WD SALOON NORMAL ENGINE 1994 - 2009
PROTON WIRA 1.8 2WD HATCHBACK NORMAL ENGINE 1993 - 2009
PROTON WIRA 1.8 2WD SALOON NORMAL ENGINE 1996 - 1998
PROTON WIRA (SE) 1.5 2WD HATCHBACK NORMAL ENGINE 2004 - 2009
VOLVO S40 1ST GEN 2.0T 2WD 2000 - 2004
VOLVO V40 2.0 2WD 1996 - 2004