Toyota Alphard Front Lower Bar / Front Member Brace
$398
UR-LA4-367
SKU: UR-LA4-367
Description
Front Lower Bar / Front Member Brace
Specification: 4 Points
Accessory: N/A
Installation Method: Cut cover or carpet needed
Dimension: 106cm x 64cm x 4cm
Weight: 4.0kg
Additional information
| Make | TOYOTA |
|---|---|
| Model | VELLFRE |
| Year | 2018-present |
| Make | Model | Series | Year |
|---|---|---|---|
| TOYOTA | ALPHARD | 2ND GEN (AH20) 2.4 2WD | 2008 - 2015 |
| TOYOTA | ALPHARD | 2ND GEN (AH20) 2.4 4WD | 2008 - 2015 |
| TOYOTA | ALPHARD | 2ND GEN (AH20) 3.5 2WD | 2008 - 2015 |
| TOYOTA | ALPHARD | 2ND GEN (AH20) 3.5 4WD | 2008 - 2015 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 2.5 2WD | 2015 - 2017 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 2.5 2WD FACELIFT | 2018 - 2024 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 2.5 4WD | 2015 - 2017 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 2.5 4WD HYBRID | 2015 - 2017 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 3.5 V6 2WD | 2015 - 2017 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 3.5 V6 2WD FACELIFT | 2018 - 2024 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 3.5 V6 4WD | 2015 - 2017 |
| TOYOTA | ALPHARD | 3RD GEN (AH30) 3.5 V6 4WD FACELIFT | 2018 - 2024 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 2WD | 2006 - 2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 2WD 2ND FACELIFT | 2006 - 2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD | 2006 - 2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD 1ST FACELIFT | 2006 - 2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD HYBRID | 2006 - 2019 |
| TOYOTA | PREVIA | 3RD GEN (XR50) 2.4 2WD | 2006 - 2016 |
| TOYOTA | PREVIA | 3RD GEN (XR50) 2.4 2WD LHD | 2006 - 2016 |
| TOYOTA | PREVIA | 3RD GEN (XR50) 3.5 V6 2WD | 2006 - 2016 |
| TOYOTA | PREVIA | 3RD GEN (XR50) 3.5 V6 2WD LHD | 2006 - 2016 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 2.4 2WD | 2008 - 2015 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 2.4 4WD | 2008 - 2015 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 3.5 2WD | 2008 - 2015 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 3.5 4WD | 2008 - 2015 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 2.5 2WD | 2015 - 2017 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 2.5 2WD FACELIFT | 2018 - 2024 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 2.5 4WD | 2015 - 2017 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 2.5 4WD HYBRID | 2015 - 2017 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 3.5 V6 2WD | 2015 - 2017 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 3.5 V6 2WD FACELIFT | 2018 - 2024 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 3.5 V6 4WD | 2015 - 2017 |
| TOYOTA | VELLFIRE | 3RD GEN (AH30) 3.5 V6 4WD FACELIFT | 2018 - 2021 |

